| Sr. no. | Specification | Level & Units |
|---|---|---|
| 1. | Tunable Frequency Range Operating Central Frequency Range | 36-60 MHz 40-55 MHz |
| 2. | System tuning (from edge to edge frequency between 36-60MHz) | within 360s depending upon choice of the moving mechanism |
| 3. | Frequency deviation over any central frequency (1dB bandwidth point) | ±1MHz |
| 4. | RF output power with specified load conditions with any phase angle | Up to 3MW/3600s/matched load and Up to 3MW/3600s/VSWR 1.5, Measured at load |
| 5. | Pulse duration: ON time | Maximum 3600s |
| 6. | Maximum VSWR | 1.5:1 |
| 7. | Transient VSWR | 2.0:1 (1s max.) |
| 8. | Emergency RF power cut-off response | <10 µs |
| 9. | RF radiation limit | <1mW/cm² |
Accessibility Tools
Contrast
Highlight Links
Text Size
Spacing
Visual Options